“Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.”
Key Stage 4 results 2024-2025 | |
| Our school’s Progress 8 score | N/A |
| Our school’s Attainment 8 score | 37.21 (3.72) |
| Percentage of pupils who’ve achieved grade 5 or above in English and Mathematics at the end of KS4 | 27.2% |
| Percentage of pupils who achieved grade 4 or above in English and Mathematics at the end of KS4 | 47.9% |
| Percentage of pupils entered for the English Baccalaureate (EBacc) | 53.3% |
| Ebacc Average Points Score (APS) | 3.41 |
| Percentage of pupils who’ve achieved the English Baccalaureate | 17.2% |
Students who remain in Education, Employment or Training (EET) after Year 11.
CHS: 96.4%
Nationally: To be confirmed
Key Stage 4 results 2023-2024 | |
| Our school’s Progress 8 score | -0.55 |
| Our school’s Attainment 8 score | 37.23(3.72) |
| Percentage of pupils who’ve achieved grade 5 or above in English and Mathematics at the end of KS4 | 21.2% |
| Percentage of pupils who achieved grade 4 or above in English and Mathematics at the end of KS4 | 49.2% |
| Percentage of pupils entered for the English Baccalaureate (EBacc) | 68.2% |
| Ebacc Average Points Score (APS) | 3.40 |
| Percentage of pupils who’ve achieved the English Baccalaureate | 14.6.9% |
Students who remain in Education, Employment or Training (EET) after Year 11.
CHS: 96%
Nationally: 92.9%
Key Stage 4 results 2021-2022 | |
| Our school’s Progress 8 score | -0.07 |
| Our school’s Attainment 8 score | 43.06 (4.31) |
| Percentage of pupils who’ve achieved grade 5 or above in English and Mathematics at the end of KS4 | 38.9 |
| Percentage of pupils who achieved grade 4 or above in English and Mathematics at the end of KS4 | 54.4 |
| Percentage of pupils entered for the English Baccalaureate (EBacc) | 32.1% |
| Ebacc Average Points Score (APS) | 3.60 |
| Percentage of pupils who’ve achieved the English Baccalaureate | 17.6% |
DFE Performance Tables
Pupils staying in education or employment
98% of pupils stayed in education, employment or training from September 2022
Key Stage 4 results 2020-2021 | |
| Our school’s Progress 8 score (Covid-19 no score) | N/A |
| Our school’s Attainment 8 score | 42.96 (4.30) |
| Percentage of pupils who’ve achieved grade 5 or above in English and Mathematics at the end of KS4 | 32% |
| Percentage of pupils who achieved grade 4 or above in English and Mathematics at the end of KS4 | 50.2% |
| Percentage of pupils entered for the English Baccalaureate (EBacc) | 29.7% |
| Ebacc Average Points Score (APS) | 3.74 |
| Percentage of pupils who’ve achieved the English Baccalaureate | 18.7% |
DFE Performance Tables
Pupils staying in education or employment
95.85 of pupils stayed in education, employment or training from September 2021
Key Stage 4 results 2019-2020 | |
| Our school’s Progress 8 score | N/A |
| Our school’s Attainment 8 score | 40.65 (4.06) |
| Percentage of pupils who’ve achieved grade 5 or above in English and Mathematics at the end of KS4 | 30.9.% |
| Percentage of pupils who achieved grade 4 or above in English and Mathematics at the end of KS4 | 52.1% |
| Percentage of pupils entered for the English Baccalaureate (EBacc) | 31.3% |
| Ebacc Average Points Score (APS) | 3.55 |
| Percentage of pupils who’ve achieved the English Baccalaureate | 17.5% |
DFE Performance Tables
Pupils staying in education or employment
95% of pupils stayed in education, employment or training from September 2020
Key Stage 4 results 2018-2019 | |
| Our school’s Progress 8 score | -0.19 |
| Our school’s Attainment 8 score | 36.54 (3.65) |
| Percentage of pupils who’ve achieved grade 5 or above in English and Mathematics at the end of KS4 | 17.2% |
| Percentage of pupils who achieved grade 4 or above in English and Mathematics at the end of KS4 | 36.8% |
| Percentage of pupils entered for the English Baccalaureate (EBacc) | 30.4% |
| Ebacc Average Points Score (APS) | 3.18 |
| Percentage of pupils who’ve achieved the English Baccalaureate | 15.7% |
Pupils staying in education or employment
89% Pupils staying in education or employment for at least 2 terms after key stage 4